Post by Bick on Jul 28, 2019 21:06:46 GMT -8
This Baltimore and Chicago and NYC and Los Angeles city stuff is met with the usual rhetoric...elect a Republican, and all is well.
Below is a list of the 150 most populated best (and worst) run cities according to US News and World Reports. . Nice to see Huntington Beach hit at #14. They're Republican, correct? If you guys wouldn't mind helping, I'd like to put a R or D by each on, and then tally the score
Best-Run Cities in America
Overall Rank (1=Best) City ‘Quality of City Services’ Rank ‘Total Budget per Capita’ Rank
1 Nampa, ID 48 1...R
2 Provo, UT 2 3...R
3 Boise, ID 4 2...R
4 Durham, NC 35 10...D
5 Lexington-Fayette, KY 57 4...D
6 Las Cruces, NM 61 9...
7 Billings, MT 51 11
8 Virginia Beach, VA 3 40
9 Missoula, MT 72 6
10 Fargo, ND 6 34
11 Sioux Falls, SD 17 28
12 Fort Wayne, IN 66 12
13 Nashua, NH 18 30
14 Huntington Beach, CA 1 59
15 Cedar Rapids, IA 23 26
16 Raleigh, NC 21 32
17 Greensboro, NC 60 16
18 Albuquerque, NM 104 5
19 Mesa, AZ 55 22
20 Oklahoma City, OK 78 14
21 Lewiston, ME 76 18
22 Madison, WI 12 54
23 Chesapeake, VA 28 36
24 Aurora, IL 26 39
25 Lincoln, NE 14 51
26 Salt Lake City, UT 24 41
27 Arlington, TX 43 33
28 Louisville, KY 91 17
29 Rapid City, SD 102 13
30 Salem, OR 63 27
31 Columbus, GA 120 7
32 Bismarck, ND 7 65
33 El Paso, TX 41 42
34 Phoenix, AZ 56 38
35 Tucson, AZ 97 20
36 Portland, ME 13 64
37 Grand Rapids, MI 31 53
38 Warren, MI 92 29
39 Manchester, NH 50 48
40 Charleston, SC 22 67
41 Topeka, KS 103 23
42 St. Petersburg, FL 64 47
43 Warwick, RI 67 46
44 Corpus Christi, TX 82 37
45 Tulsa, OK 117 19
46 Las Vegas, NV 47 58
47 Wichita, KS 113 24
48 Reno, NV 77 48
49 Dover, DE 88 45
50 Des Moines, IA 39 68
51 Fort Worth, TX 73 57
52 Worcester, MA 54 61
53 Eugene, OR 30 73
54 Aurora, CO 45 69
55 Mobile, AL 114 35
56 Spokane, WA 69 63
57 Fort Smith, AR 121 31
58 Colorado Springs, CO 68 66
59 Huntington, WV 136 15
60 Hialeah, FL 29 80
61 Fairbanks, AK 99 55
62 Santa Ana, CA 38 79
63 Springfield, MA 110 50
64 Montgomery, AL 119 44
65 Portland, OR 20 96
66 Baton Rouge, LA 140 21
67 Boston, MA 9 104
68 Little Rock, AR 122 43
69 San Diego, CA 8 107
70 St. Paul, MN 37 84
71 Dayton, OH 101 62
72 Austin, TX 10 110
73 Houston, TX 86 71
74 Fremont, CA 5 117
75 Jackson, MS 148 8
76 Tallahassee, FL 74 83
77 Anchorage, AK 94 75
78 Omaha, NE 59 87
79 Gary, IN 144 25
80 Miami, FL 32 100
81 Rutland, VT 93 78
82 San Jose, CA 11 123
83 Akron, OH 111 70
84 Charleston, WV 131 52
85 Columbia, SC 107 72
86 Tampa, FL 33 109
87 Casper, WY 84 85
88 Columbus, OH 80 92
89 San Antonio, TX 53 103
90 Frederick, MD 25 119
91 Minneapolis, MN 40 111
92 Orlando, FL 70 102
93 Dallas, TX 90 93
94 Burlington, VT 42 113
95 Jacksonville, FL 124 74
96 Anaheim, CA 27 124
97 Garland, TX 79 105
98 Fort Lauderdale, FL 58 116
99 Indianapolis, IN 105 90
100 Nashville, TN 108 94
101 Norfolk, VA 115 89
102 Kansas City, MO 109 98
103 Charlotte, NC 36 126
104 Bridgeport, CT 118 91
105 Bakersfield, CA 112 97
106 Providence, RI 130 77
107 Toledo, OH 143 60
108 Cincinnati, OH 83 113
109 Lubbock, TX 106 101
110 Richmond, VA 100 108
111 Seattle, WA 15 139
112 Shreveport, LA 147 56
113 Milwaukee, WI 127 86
114 Buffalo, NY 87 121
115 Pittsburgh, PA 62 127
116 New Orleans, LA 137 81
117 Denver, CO 44 132
118 Knoxville, TN 71 128
119 Fresno, CA 134 88
120 Long Beach, CA 34 141
121 Stockton, CA 145 76
122 Sacramento, CA 75 133
123 Syracuse, NY 98 125
124 Modesto, CA 116 122
125 Birmingham, AL 139 95
126 Wilmington, DE 123 118
127 Cheyenne, WY 65 140
128 Kansas City, KS 138 106
129 Baltimore, MD 132 111
130 Riverside, CA 96 134
131 Rochester, NY 85 136
132 Yonkers, NY 49 142
133 Atlanta, GA 95 135
134 New Haven, CT 133 120
135 Los Angeles, CA 52 144
136 Memphis, TN 142 115
137 Philadelphia, PA 129 130
138 Tacoma, WA 89 143
139 St. Louis, MO 149 82
140 Chicago, IL 126 137
141 Cleveland, OH 141 131
142 Hartford, CT 135 138
143 Flint, MI 146 129
144 Oakland, CA 81 147
145 Detroit, MI 150 99
146 New York, NY 16 148
147 Chattanooga, TN 125 145
148 San Francisco, CA 19 149
149 Gulfport, MS 128 146
150 Washington, DC 46 150
Best Run Cities in the US
www.usnews.com/news/national-news/articles/2018-07-09/the-best-and-worst-run-cities-in-the-united-states
Below is a list of the 150 most populated best (and worst) run cities according to US News and World Reports. . Nice to see Huntington Beach hit at #14. They're Republican, correct? If you guys wouldn't mind helping, I'd like to put a R or D by each on, and then tally the score
Best-Run Cities in America
Overall Rank (1=Best) City ‘Quality of City Services’ Rank ‘Total Budget per Capita’ Rank
1 Nampa, ID 48 1...R
2 Provo, UT 2 3...R
3 Boise, ID 4 2...R
4 Durham, NC 35 10...D
5 Lexington-Fayette, KY 57 4...D
6 Las Cruces, NM 61 9...
7 Billings, MT 51 11
8 Virginia Beach, VA 3 40
9 Missoula, MT 72 6
10 Fargo, ND 6 34
11 Sioux Falls, SD 17 28
12 Fort Wayne, IN 66 12
13 Nashua, NH 18 30
14 Huntington Beach, CA 1 59
15 Cedar Rapids, IA 23 26
16 Raleigh, NC 21 32
17 Greensboro, NC 60 16
18 Albuquerque, NM 104 5
19 Mesa, AZ 55 22
20 Oklahoma City, OK 78 14
21 Lewiston, ME 76 18
22 Madison, WI 12 54
23 Chesapeake, VA 28 36
24 Aurora, IL 26 39
25 Lincoln, NE 14 51
26 Salt Lake City, UT 24 41
27 Arlington, TX 43 33
28 Louisville, KY 91 17
29 Rapid City, SD 102 13
30 Salem, OR 63 27
31 Columbus, GA 120 7
32 Bismarck, ND 7 65
33 El Paso, TX 41 42
34 Phoenix, AZ 56 38
35 Tucson, AZ 97 20
36 Portland, ME 13 64
37 Grand Rapids, MI 31 53
38 Warren, MI 92 29
39 Manchester, NH 50 48
40 Charleston, SC 22 67
41 Topeka, KS 103 23
42 St. Petersburg, FL 64 47
43 Warwick, RI 67 46
44 Corpus Christi, TX 82 37
45 Tulsa, OK 117 19
46 Las Vegas, NV 47 58
47 Wichita, KS 113 24
48 Reno, NV 77 48
49 Dover, DE 88 45
50 Des Moines, IA 39 68
51 Fort Worth, TX 73 57
52 Worcester, MA 54 61
53 Eugene, OR 30 73
54 Aurora, CO 45 69
55 Mobile, AL 114 35
56 Spokane, WA 69 63
57 Fort Smith, AR 121 31
58 Colorado Springs, CO 68 66
59 Huntington, WV 136 15
60 Hialeah, FL 29 80
61 Fairbanks, AK 99 55
62 Santa Ana, CA 38 79
63 Springfield, MA 110 50
64 Montgomery, AL 119 44
65 Portland, OR 20 96
66 Baton Rouge, LA 140 21
67 Boston, MA 9 104
68 Little Rock, AR 122 43
69 San Diego, CA 8 107
70 St. Paul, MN 37 84
71 Dayton, OH 101 62
72 Austin, TX 10 110
73 Houston, TX 86 71
74 Fremont, CA 5 117
75 Jackson, MS 148 8
76 Tallahassee, FL 74 83
77 Anchorage, AK 94 75
78 Omaha, NE 59 87
79 Gary, IN 144 25
80 Miami, FL 32 100
81 Rutland, VT 93 78
82 San Jose, CA 11 123
83 Akron, OH 111 70
84 Charleston, WV 131 52
85 Columbia, SC 107 72
86 Tampa, FL 33 109
87 Casper, WY 84 85
88 Columbus, OH 80 92
89 San Antonio, TX 53 103
90 Frederick, MD 25 119
91 Minneapolis, MN 40 111
92 Orlando, FL 70 102
93 Dallas, TX 90 93
94 Burlington, VT 42 113
95 Jacksonville, FL 124 74
96 Anaheim, CA 27 124
97 Garland, TX 79 105
98 Fort Lauderdale, FL 58 116
99 Indianapolis, IN 105 90
100 Nashville, TN 108 94
101 Norfolk, VA 115 89
102 Kansas City, MO 109 98
103 Charlotte, NC 36 126
104 Bridgeport, CT 118 91
105 Bakersfield, CA 112 97
106 Providence, RI 130 77
107 Toledo, OH 143 60
108 Cincinnati, OH 83 113
109 Lubbock, TX 106 101
110 Richmond, VA 100 108
111 Seattle, WA 15 139
112 Shreveport, LA 147 56
113 Milwaukee, WI 127 86
114 Buffalo, NY 87 121
115 Pittsburgh, PA 62 127
116 New Orleans, LA 137 81
117 Denver, CO 44 132
118 Knoxville, TN 71 128
119 Fresno, CA 134 88
120 Long Beach, CA 34 141
121 Stockton, CA 145 76
122 Sacramento, CA 75 133
123 Syracuse, NY 98 125
124 Modesto, CA 116 122
125 Birmingham, AL 139 95
126 Wilmington, DE 123 118
127 Cheyenne, WY 65 140
128 Kansas City, KS 138 106
129 Baltimore, MD 132 111
130 Riverside, CA 96 134
131 Rochester, NY 85 136
132 Yonkers, NY 49 142
133 Atlanta, GA 95 135
134 New Haven, CT 133 120
135 Los Angeles, CA 52 144
136 Memphis, TN 142 115
137 Philadelphia, PA 129 130
138 Tacoma, WA 89 143
139 St. Louis, MO 149 82
140 Chicago, IL 126 137
141 Cleveland, OH 141 131
142 Hartford, CT 135 138
143 Flint, MI 146 129
144 Oakland, CA 81 147
145 Detroit, MI 150 99
146 New York, NY 16 148
147 Chattanooga, TN 125 145
148 San Francisco, CA 19 149
149 Gulfport, MS 128 146
150 Washington, DC 46 150
Best Run Cities in the US
www.usnews.com/news/national-news/articles/2018-07-09/the-best-and-worst-run-cities-in-the-united-states